Google Annual Search Statistics

posted in: Uncategorized | 0

google1

Statistic Verification
Source: Google Official History, Comscore
Research Date: 1.1.2014
Google began in January 1996 as a research project by Larry Page and Sergey Brin when they were both PhD students at Stanford University in Stanford, California. The first funding for Google was an August 1998 contribution of US$100,000 from Andy Bechtolsheim. In 2012 Google hit $50 billion in revenue.
Year Annual Number of Google Searches Average Searches Per Day
2013 2,161,530,000,000 5,922,000,000
2012 1,873,910,000,000 5,134,000,000
2011 1,722,071,000,000 4,717,000,000
2010 1,324,670,000,000 3,627,000,000
2009 953,700,000,000 2,610,000,000
2008 637,200,000,000 1,745,000,000
2007 438,000,000,000 1,200,000,000
2000 22,000,000,000 60,000,000
1998 3,600,000 *Googles official first year 9,800

Leave a Reply